| Product | Series | Main Components | Warranty Period |
|---|---|---|---|
| Intelligent Pool Cleaning Robot | K Series | Motor, Battery Pack, Electronic control systems, Charger, Main Body (including decorative cover, mainboard, sensor, chassis, etc.) | 3 Years |
| Consumable Materials (e.g. filter basket, track wheel, brushes, retrieval hook) | 6 Months | ||
| KN Series | Motor, Battery Pack, Electronic control systems, Charger, Main Body (including decorative cover, mainboard, sensor, chassis, etc.) | 2 Years | |
| Consumable Materials (e.g. filter basket, track wheel, brushes, retrieval hook) | 6 Months | ||
| M Series | Motor, Battery Pack, Electronic control systems, Charger, Main Body (including decorative cover, mainboard, sensor, chassis, etc.) | 3 Years | |
| Consumable Materials (e.g. filter basket, track wheel, brushes, retrieval hook) | 6 Months | ||
| Intelligent Swim Jet | P Series | Jet, Control box, Covers, Bracket, etc. | 3 Years |
| X Series | Jet, Power box | 2 Years | |
| Intelligent Lawn Mowing Robot | R Series | Motor | 3 Years |
| Vision Module | 3 Years | ||
| PCBA | 3 Years | ||
| RTK Antenna Kit | 3 Years | ||
| Charging Station | 3 Years | ||
| Power Supply Adapter | 3 Years | ||
| Battery | 2 Years | ||
| Consumable Materials (e.g.,Tires, Cutting discs) | 6 months | ||
| Blade | No Warranty | ||
| L Series | Motor | 3 Years | |
| LiDAR Module | 3 Years | ||
| Vision Module | 3 Years | ||
| PCBA | 3 Years | ||
| Lift Module | 3 Years | ||
| Charging Station | 3 Years | ||
| Battery | 2 Years | ||
| Consumable Materials (e.g.,Tires, Cutting discs) | 6 Months | ||
| Blade | No Warranty |
*Warranty periods may vary according to local laws and regulations.